
Multiseal Fitting
20111
METRIC FEMALE MULTISEAL


| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
| DN | DASH | A | C | S2 | ||
| 20111-10-03 | M10X1 | 5 | 3 | 18 | 2.5 | 14 |
| 20111-10-04 | M10X1 | 6 | 4 | 18 | 2.5 | 14 |
| 20111-12-02 | M12X1.5 | 4 | 2 | 18 | 4 | 17 |
| 20111-12-03 | M12X1.5 | 5 | 3 | 18 | 4 | 17 |
| 20111-12-04 | M12X1.5 | 6 | 4 | 18.5 | 4 | 17 |
| 20111-12-05 | M12X1.5 | 8 | 5 | 18.5 | 4 | 17 |
| 20111-14-04 | M14X1.5 | 6 | 4 | 19.5 | 4.5 | 19 |
| 20111-14-05 | M14X1.5 | 8 | 5 | 19.5 | 4.5 | 19 |
| 20111-16-04 | M16X1.5 | 6 | 4 | 19.5 | 4.5 | 22 |
| 20111-16-05 | M16X1.5 | 8 | 5 | 20 | 4.5 | 22 |
| 20111-16-06 | M16X1.5 | 10 | 6 | 20 | 4.5 | 22 |
| 20111-18-05 | M18X1.5 | 8 | 5 | 21.5 | 4 | 24 |
| 20111-18-06 | M18X1.5 | 10 | 6 | 21.5 | 4 | 24 |
| 20111-18-08 | M18X1.5 | 12 | 8 | 22 | 4 | 24 |
| 20111-20-06T | M20X1.5 | 10 | 6 | 20.5 | 5.5 | 24 |
| 20111-20-08 | M20X1.5 | 12 | 8 | 23 | 5.5 | 27 |
| 20111-22-06 | M22X1.5 | 10 | 6 | 23 | 5 | 27 |
| 20111-22-08 | M22X1.5 | 12 | 8 | 23.5 | 5 | 27 |
| 20111-22-10 | M22X1.5 | 16 | 10 | 24.5 | 5 | 27 |
| 20111-24-08T | M24X1.5 | 12 | 8 | 22 | 5.5 | 30 |
| 20111-24-10 | M24X1.5 | 16 | 10 | 26 | 5 | 30 |
| 20111-26-08T | M26X1.5 | 12 | 8 | 23 | 5.5 | 32 |
| 20111-26-10 | M26X1.5 | 16 | 10 | 26 | 5.5 | 32 |
| 20111-26-12 | M26X1.5 | 20 | 12 | 26 | 5.5 | 32 |
| 20111-27-08T | M27X1.5 | 12 | 8 | 23 | 5.5 | 32 |
| 20111-27-10 | M27X1.5 | 16 | 10 | 26 | 5.5 | 32 |
| 20111-27-12 | M27X1.5 | 20 | 12 | 26 | 5.5 | 32 |
| 20111-30-12 | M30X1.5 | 20 | 12 | 26.5 | 6 | 36 |
| 20111-30-14 | M30X1.5 | 22 | 14 | 26.5 | 6 | 36 |
| 20111-33-12T | M33X2 | 20 | 12 | 26 | 7 | 41 |
| 20111-33-14 | M33X2 | 22 | 14 | 27.5 | 7 | 41 |
| 20111-36-12T | M36X2 | 20 | 12 | 26 | 7 | 41 |
| 20111-36-14T | M36X2 | 22 | 14 | 26 | 7 | 41 |
| 20111-36-16 | M36X2 | 25 | 16 | 29 | 7 | 41 |
| 20111-39-14T | M39X2 | 22 | 14 | 28.5 | 7 | 46 |
| 20111-39-16T | M39X2 | 25 | 16 | 29.5 | 7 | 46 |
| 20111-39-20 | M39X2 | 32 | 20 | 30.5 | 7 | 46 |
| 20111-42-16T | M42X2 | 25 | 16 | 30 | 8.5 | 50 |
20141/20141T
45 METRIC FEMALE MULTISEAL


| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | H | S2 | ||
| 20141-10-03 | M10X1 | 5 | 3 | 41.1 | 2.5 | 20.7 | 14 |
| 20141-14-04 | M14X1.5 | 6 | 4 | 43.4 | 4.5 | 21.3 | 19 |
| 20141-16-05 | M16X1.5 | 8 | 5 | 45.8 | 4.5 | 22.5 | 22 |
| 20141-18-06 | M18X1.5 | 10 | 6 | 48.5 | 4 | 24.2 | 24 |
| 20141-22-08 | M22X1.5 | 12 | 8 | 62.1 | 5 | 27.2 | 27 |
| 20141-26-10 | M26X1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
| 20141-26-12 | M26X1.5 | 20 | 12 | 80.6 | 5.5 | 33.2 | 32 |
| 20141-27-10 | M27X1.5 | 16 | 10 | 74.4 | 5.5 | 29.6 | 32 |
| 20141-30-12 | M30X1.5 | 20 | 12 | 80.9 | 6 | 33.5 | 36 |
| 20141-36-14T | M36X2 | 22 | 14 | 83 | 7 | 32.64 | 41 |
| 20141-39-16T | M39X2 | 25 | 16 | 88.2 | 7 | 33.95 | 46 |
| 20141-45-20T | M45X2 | 32 | 20 | 99.1 | 8.5 | 38.4 | 55 |
| 20141-52-24T | M52X2 | 40 | 24 | 114.1 | 9 | 43.4 | 60 |
20191
90 METRIC FEMALE MULTISEAL


| PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
| DN | DASH | A | C | H | S2 | ||
| 20191-10-03 | M10X1 | 5 | 3 | 27 | 2.5 | 35.5 | 14 |
| 20191-12-03 | M12X1.5 | 5 | 3 | 26.5 | 4 | 34.5 | 17 |
| 20191-12-04 | M12X1.5 | 6 | 4 | 30 | 4 | 37.5 | 17 |
| 20191-14-04 | M14X1.5 | 6 | 4 | 30 | 4.5 | 38 | 19 |
| 20191-16-05 | M16X1.5 | 8 | 5 | 33 | 4.5 | 41.5 | 22 |
| 20191-18-06 | M18X1.5 | 10 | 6 | 35.3 | 4 | 45.3 | 24 |
| 20191-20-06T | M20X1.5 | 10 | 6 | 35.3 | 5.5 | 44.8 | 24 |
| 20191-20-08 | M20X1.5 | 12 | 8 | 41 | 5.5 | 52 | 27 |
| 20191-22-08 | M22X1.5 | 12 | 8 | 41 | 5 | 52.5 | 27 |
| 20191-26-10 | M26X1.5 | 16 | 10 | 56.5 | 5.5 | 58.5 | 32 |
| 20191-27-10 | M27X1.5 | 16 | 10 | 56.5 | 5.5 | 58.5 | 32 |
| 20191-30-12 | M30X1.5 | 20 | 12 | 67.5 | 6 | 68.5 | 36 |
| 20191-36-12T | M36X2 | 20 | 12 | 65.5 | 7 | 68 | 41 |
| 20191-36-14T | M36X2 | 22 | 14 | 71.2 | 7 | 69 | 41 |
| 20191-39-16T | M39X2 | 25 | 16 | 76.7 | 7 | 73.5 | 46 |
| 20191-45-20T | M45X2 | 32 | 20 | 91.5 | 8.5 | 85 | 55 |
| 20191-52-24T | M52X2 | 40 | 24 | 109.4 | 9 | 100 | 60 |
| 20191-64-32T | M64X2 | 50 | 32 | 131.75 | 14 | 122.3 | 75 |

