
Hydraulic Ferrule
00110
SAE100R1AT/DIN20022 1SN
FERRULE FOR SAE100R1AT/DIN20022 1SN HOSE


| P/N | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00110-03 | 5 | 3 | 17.5 | 27 |
| 00110-04 | 6 | 4 | 19.8 | 30 |
| 00110-05 | 8 | 5 | 20.8 | 31 |
| 00110-06 | 10 | 6 | 23.3 | 32 |
| 00110-08 | 12 | 8 | 27 | 34 |
| 00110-10 | 16 | 10 | 30 | 37 |
| 00110-12 | 20 | 12 | 34 | 43 |
| 00110-16 | 25 | 16 | 42.6 | 50 |
| 00110-20 | 32 | 20 | 52 | 59 |
| 00110-24 | 40 | 24 | 58 | 74 |
| 00110-32 | 50 | 32 | 72 | 78 |
00100
SAE100R1A/DIN20022 1ST
FERRULE FOR SAE100R1A/DIN20022 1ST HOSE


| P/N | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00100-03 | 5 | 3 | 17.5 | 27 |
| 00100-04 | 6 | 4 | 20.6 | 30 |
| 00100-05 | 8 | 5 | 21.5 | 31 |
| 00100-06 | 10 | 6 | 24 | 32 |
| 00100-08 | 12 | 8 | 28.5 | 34 |
| 00100-10 | 16 | 10 | 32 | 37 |
| 00100-12 | 20 | 12 | 36 | 43 |
| 00100-16 | 25 | 16 | 43 | 50 |
| 00100-20 | 32 | 20 | 50.5 | 59 |
| 00100-24 | 40 | 24 | 57 | 74 |
| 00100-32 | 50 | 32 | 70.6 | 78 |
SAE100R2AT/DIN20022 2SN
FERRULE FOR SAE100R2AT/DIN20022 2SN HOSE


| P/N | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00210-03 | 5 | 3 | 20.6 | 27 |
| 00210-04 | 6 | 4 | 22.2 | 30 |
| 00210-05 | 8 | 5 | 23 | 31 |
| 00210-06 | 10 | 6 | 25 | 32 |
| 00210-08 | 12 | 8 | 28.3 | 34 |
| 00210-10 | 16 | 10 | 31.5 | 37 |
| 00210-12 | 20 | 12 | 35.5 | 43 |
| 00210-16 | 25 | 16 | 45 | 50 |
| 00210-20 | 32 | 20 | 55 | 59 |
| 00210-24 | 40 | 24 | 62.5 | 74 |
| 00210-32 | 50 | 32 | 75.5 | 78 |
00200
SAE100R2A/DIN20022 2ST
FERRULE FOR SAE100R2A/DIN20022 2ST HOSE


| P/N | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00200-03 | 5 | 3 | 20.6 | 27 |
| 00200-04 | 6 | 4 | 21 | 30 |
| 00200-05 | 8 | 5 | 24 | 31 |
| 00200-06 | 10 | 6 | 25.5 | 32 |
| 00200-08 | 12 | 8 | 30 | 34 |
| 00200-10 | 16 | 10 | 33.4 | 37 |
| 00200-12 | 20 | 12 | 38 | 43 |
| 00200-16 | 25 | 16 | 46 | 50 |
| 00200-20 | 32 | 20 | 56 | 59 |
| 00200-24 | 40 | 24 | 62 | 74 |
| 00200-32 | 50 | 32 | 75 | 78 |
03310
SAE 100 R1AT/R2AT DIN 20022 1SN/2SN
FERRULE FOR SAE100R1AT/R2AT DIN 20022 1SN/2SN HOSE


| ART NO. | HOSE BORE | DIMENSIONS | |
| DN | DASH | L | |
| 03310-03 | 5 | 3 | 23 |
| 03310-04 | 6 | 4 | 30.5 |
| 03310-05 | 8 | 5 | 30 |
| 03310-06 | 10 | 6 | 32 |
| 03310-08 | 13 | 8 | 34 |
| 03310-10 | 16 | 10 | 37 |
| 03310-12 | 19 | 12 | 42 |
| 03310-16 | 25 | 16 | 51 |
| 03310-20 | 32 | 20 | 59 |
| 03310-24 | 38 | 24 | 67 |
| 03310-32 | 50 | 32 | 72 |
00401
DIN 20023-4SH
DIN 20023-4SH HOSE FERRULE


| P/N | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00401-20 | 32 | 20 | 53 | 67.5 |
| 00401-24 | 40 | 24 | 61 | 75 |
| 00401-32 | 50 | 32 | 77 | 79 |
4SP,4SH/12-16,R12/06-16
FERRULE FOR 4SP,4SH/12-16,R12/06-16 HOSE


| P/N | HOSE BORE | DIMENSIONS | |
| DN | DASH | L | |
| 00400-04 | 6 | 4 | 37.5 |
| 00400-06 | 10 | 6 | 39 |
| 00400-08 | 12 | 8 | 41 |
| 00400-10 | 16 | 10 | 43 |
| 00400-12 | 20 | 12 | 51 |
| 00400-16 | 25 | 16 | 61.5 |
| 00400-20 | 32 | 20 | 67.5 |
| 00400-24 | 40 | 24 | 75 |
| 00400-32 | 50 | 32 | 79 |
01400
R12/20-24
FERRULE FOR R12/20-24 HOSE


| P/N | HOSE BORE | DIMENSIONS | |
| DN | DASH | L | |
| 01400-08 | 12 | 8 | 41 |
| 01400-10 | 16 | 10 | 43 |
| 01400-12 | 20 | 12 | 51 |
| 01400-16 | 25 | 16 | 61.5 |
| 01400-20 | 32 | 20 | 67.5 |
| 01400-24 | 38 | 24 | 75 |
| 01400-32 | 50 | 32 | 79 |
00621
SAE 100 R13 4SH/12-16
INTERLOCK FERRULE FOR SAE 100R13 4SH/12-16 HOSE


| P/N | HOSE BORE | DIMENSIONS | |
| DN | DASH | L | |
| 00621-12 | 20 | 12 | 53 |
| 00621-16 | 25 | 15 | 66 |
| 00621-20 | 32 | 20 | 88.5 |
| 00621-24 | 40 | 24 | 102 |
| 00621-32 | 50 | 32 | 108 |
00TF0
FERRULE FOR TEFLON HOSE


| P/N | HOSE? BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| 00TF0-02 | 2 | 2 | 9.5 | 14.3 |
| 00TF0-03 | 4 | 3 | 11.9 | 2.5 |
| 00TF0-04 | 6 | 4 | 14.2 | 30.7 |
| 00TF0-05 | 8 | 5 | 16 | 30.6 |
| 00TF0-06 | 10 | 6 | 19 | 32.1 |
| 00TF0-08 | 12 | 8 | 23.8 | 34.3 |
| 00TF0-10 | 16 | 10 | 27 | 37 |
| 00TF0-12 | 20 | 12 | 30.2 | 42.8 |
| 00TF0-14 | 22 | 14 | 33.4 | 42.7 |
| 00TF0-16 | 25 | 16 | 36.5 | 50.8 |

