
Twin line welding hose (Oxygen, Acetylene)
Tube: EPDM/SBR blended, black, smooth
Reinforcement: textile braided high tensile synthetic yarn
Cover: EPDM/SBR blended, red and blue, smooth, weather and ozone, abrasion resistant
Applications: for conveying welding gases.
Temperature: -40°C + 90°C
Branding: as request
Length: 40, 50M
Packing: trans. P.V.C. film
Standard length: 25FT, 50FT, 100FT
Bend radius: 10 times of proper diameter dimension
Joint Connection:
Brass teeth of metric system (M16x1.5), applied to Chinese Mainland;
Brass teeth of British system (G3/8-19N), Britain and Hong Kong etc
Brass teeth of American system (G9/16 18N), America, Middle East and South America etc.
Australian system (5/8-18N), Australia etc
Grade R 3 / 16 Inch x 25 FT Rubber Twin Welding Hose For American Market
Specifications:
| Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Measurement | Weight | |||
| inch | mm | mm | bar | psi | bar | psi | FT | cbm/roll | Kg/roll |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 25 | 0.0048 | 2.5 |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 50 | 0.009 | 4 |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 100 | 0.018 | 8 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 25 | 0.005 | 2.9 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 50 | 0.01 | 5.5 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 0.02 | 11 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 25 | 0.007 | 3.45 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 50 | 0.012 | 6.8 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 0.022 | 13.5 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 25 | 0.009 | 4.3 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 50 | 0.015 | 8.1 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 0.024 | 15.9 |





Flame Resistant 1/4'' Oxy Acetylene Welding Hoses
Grade RM 13mm Od Size
Flame Resistant 1/4'' Twin Welding Hose, Grade RM Oxy-acetylene Hose
Specifications:
Construction: Tube: EPDM Synthetic Rubber
Reinforcement: High tensile polyester fiber braided.
Cover: EPDM Synthetic Rubber
Smooth finish
Green Line for oxygen
Brown Line for fuel gas, e.g. acetylene
Applicable temperature: -25°C to +100°C
Standard length: 50m or 100m roll
Package: Common packed by OPP transparent film.
The pallet and woven bag packing are available, the color sticker can be offer,but shall be charged additionally.
| Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Measurement | Weight | |||
| inch | mm | mm | bar | psi | bar | psi | m | cbm/roll | kg/m |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 100 | 0.04 | 0.28 |
| 1/4"&1/4" | 6.3 | 13 | 20 | 300 | 60 | 900 | 100 | 0.06 | 0.34 |
| 1/4"&5/16" | 6.3+8.0 | 13+15 | 20 | 300 | 60 | 900 | 100 | 0.062 | 0.39 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 0.07 | 0.42 |
| 5/16"&3/8" | 8+10 | 15+17 | 20 | 300 | 60 | 900 | 100 | 0.075 | 0.48 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 0.08 | 0.52 |


EN 559 1 / 4 Inch 100 M Rolls Grade R Twin Welding Hose For Gas Cutting
Construction: Tube: SBR + EPDM Synthetic Rubber
Reinforcement: High tensile polyester fiber braided.
Cover: SBR Synthetic Rubber
Appearance: Smooth finish
Green or blue outer layer of oxygen rubber hose
Red outer layer of fuel gas hose, e.g. acetylene
Applicable temperature: -25°C to +70°C
Bend radius: 10 times of proper diameter dimension
Package: Common packed by OPP transparent film.
The pallet and woven bag packing are available, the color sticker can be offered, but shall be charged additionally.

ISO 3821 Grade R Gas Welding Hose , 300Psi Twin Welding Hose
| Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | Length | Measurement | Weight | |||
| inch | mm | mm | bar | psi | bar | psi | ft/pc | cbm/pc | kg/pc |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 25 | 0.0048 | 2.5 |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 50 | 0.009 | 4 |
| 3/16"&3/16" | 4.8 | 11.5 | 20 | 300 | 60 | 900 | 100 | 0.018 | 8 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 25 | 0.005 | 2.9 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 50 | 0.01 | 5.5 |
| 1/4"&1/4" | 6.4 | 13 | 20 | 300 | 60 | 900 | 100 | 0.02 | 11 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 25 | 0.007 | 3.45 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 50 | 0.012 | 6.8 |
| 5/16"&5/16" | 7.9 | 15 | 20 | 300 | 60 | 900 | 100 | 0.022 | 13.5 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 25 | 0.009 | 4.3 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 50 | 0.015 | 8.1 |
| 3/8"&3/8" | 9.5 | 17 | 20 | 300 | 60 | 900 | 100 | 0.024 | 15.9 |
