
PVC Flat Discharge Hose
LIGHT DUTY (4BAR)
• Irrigation in agriculture and farming , and transfer ofliquid in industry.
• Molded by plastic coated once.Thinner thickness 、light weight 、high pressure.
• Anti-chemical 、aging resistant.
• Environmental grade hose can meet REACH standard.
• Anti-uv.
| Size | I.D. | O.D. | Length | Working pressure | Burst pressure | Weight |
| Inch | mm | mm | M/roll | Bar | Bar | g/m |
| 1" | 25 | 1.3 | 100 | 4 | 15 | 150 |
| 1-1/4" | 32 | 1.2 | 100 | 4 | 15 | 170 |
| 1-1/2" | 38 | 1.2 | 100 | 4 | 15 | 190 |
| 2" | 51 | 1 | 100 | 4 | 12 | 220 |
| 2.5" | 64 | 1.1 | 100 | 4 | 12 | 300 |
| 3" | 76 | 1.1 | 100 | 4 | 12 | 360 |
| 4" | 103 | 1.25 | 100 | 4 | 12 | 550 |
| 5" | 127 | 1.35 | 100 | 3.5 | 10 | 750 |
| 6" | 153 | 1.35 | 100 | 3 | 9 | 900 |
| 8" | 203 | 2 | 100 | 3 | 9 | 1600 |
| 10" | 255 | 2.4 | 100 | 2.5 | 7 | 2600 |
| 12" | 305 | 2.35 | 100 | 2 | 6 | 3000 |

MEDIUM DUTV (6BAR)
• Irrigation in agriculture and farming, and transfer of liquid in industry.
• Higher pressure.
• Good abrasion resistance.
• Environmental grade hose can meet REACH standard
• Anti-uv.
| 111 | I.D. | `123234578 | Length | Working pressure | Burst pressure | Weight |
| Inch | mm | mm | M/roll | Bar | Bar | g/m |
| 20 | 1.35 | 100 | 6 | 21 | 110 | |
| 1" | 25 | 1.3 | 100 | 6 | 21 | 160 |
| 1-1/4" | 32 | 1.2 | 100 | 6 | 21 | 190 |
| 1-1/2" | 38 | 1.2 | 100 | 6 | 21 | 220 |
| 1-1/2" | 40 | 1.4 | 100 | 6 | 18 | 225 |
| 2" | 51 | 1.35 | 100 | 6 | 18 | 300 |
| 2.5" | 64 | 1.55 | 100 | 6 | 18 | 430 |
| 3" | 76 | 1.5 | 100 | 6 | 18 | 500 |
| 4" | 103 | 1.9 | 100 | 6 | 18 | 800 |
| 5" | 127 | 2 | 100 | 6 | 18 | 1080 |
| 6" | 153 | 2.4 | 100 | 6 | 18 | 1600 |
| 8" | 203 | 2.6 | 100 | 5 | 15 | 2200 |
HEAVY DUTY (8/10BAR)
• Sludge discharge in agriculture,construction ,industry,mining and marine service etc.
• Reinforced with specialized industrial polyester yarn,High pressure.
• Anti-uv.
| Size | I.D. | O.D. | Length | Working pressure | Burst pressure | Weight |
| Inch | mm | mm | M/roll | Bar | Bar | g/m |
| 3/4" | 20 | 1.55 | 50 | 10 | 30 | 140 |
| 1" | 25 | 1.8 | 50 | 10 | 30 | 200 |
| 1-1/4" | 32 | 1.5 | 50 | 10 | 30 | 210 |
| 1-1/2" | 38 | 1.7 | 50 | 10 | 30 | 290 |
| 1-1/2' | 40 | 1.9 | 50 | 10 | 30 | 300 |
| 1-4/3" | 45 | 2 | 50 | 10 | 30 | 350 |
| 2" | 51 | 1.55 | 50 | 8 | 24 | 350 |
| 2" | 51 | 1.8 | 50 | 10 | 30 | 420 |
| 2.5" | 64 | 1.9 | 50 | 10 | 30 | 700 |
| 3" | 76 | 2 | 50 | 8 | 24 | 660 |
| 3" | 76 | 2.55 | 50 | 10 | 30 | 850 |
| 4" | 103 | 2.25 | 50 | 8 | 24 | 1000 |
| 4" | 103 | 2.7 | 50 | 10 | 30 | 1200 |
| 6" | 153 | 3 | 50 | 8 | 24 | 2000 |
| 8" | 203 | 3.2 | 50 | 6 | 18 | 2800 |

